<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blogging News: ClickTale Lets You Watch Movies of Visitor Activity, Heat Maps for Free</title>
	<atom:link href="http://michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/</link>
	<description>Remarkable Blog Consulting and Coaching</description>
	<pubDate>Fri, 21 Nov 2008 21:41:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Michael Martine</title>
		<link>http://michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60758</link>
		<dc:creator>Michael Martine</dc:creator>
		<pubDate>Sun, 12 Aug 2007 23:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60758</guid>
		<description>@Hoobin, Thanks for providing that handy resource. Looks like it predates ClickTale's launch, so that would explain why it's not on there.</description>
		<content:encoded><![CDATA[<p>@Hoobin, Thanks for providing that handy resource. Looks like it predates ClickTale&#8217;s launch, so that would explain why it&#8217;s not on there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoobin Center</title>
		<link>http://michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60754</link>
		<dc:creator>Hoobin Center</dc:creator>
		<pubDate>Sun, 12 Aug 2007 22:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60754</guid>
		<description>Sure Micheal, thanks for the tips up. Now, we are playing with couple of heatmap application and see which one work the best.

Maybe you just like to know that we manage to find a list of heatmap application from mashable, clicktale is missing from the list though:
http://mashable.com/2007/06/25/analytics-toolbox/</description>
		<content:encoded><![CDATA[<p>Sure Micheal, thanks for the tips up. Now, we are playing with couple of heatmap application and see which one work the best.</p>
<p>Maybe you just like to know that we manage to find a list of heatmap application from mashable, clicktale is missing from the list though:<br />
<a href="http://mashable.com/2007/06/25/analytics-toolbox/" rel="nofollow">http://mashable.com/2007/06/25/analytics-toolbox/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine</title>
		<link>http://michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60428</link>
		<dc:creator>Michael Martine</dc:creator>
		<pubDate>Wed, 08 Aug 2007 16:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60428</guid>
		<description>@Hoobin, I think the idea is to have a representative sampling. Recording user actions for anything more than that wouldn't improve the value of the data. Let me know how you like the results.</description>
		<content:encoded><![CDATA[<p>@Hoobin, I think the idea is to have a representative sampling. Recording user actions for anything more than that wouldn&#8217;t improve the value of the data. Let me know how you like the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoobin Center</title>
		<link>http://michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60422</link>
		<dc:creator>Hoobin Center</dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60422</guid>
		<description>Thanks, Micheal. 100 page recorded per week just seem too small for me, but since it's free, it's no harm to give a try and see how it's help.</description>
		<content:encoded><![CDATA[<p>Thanks, Micheal. 100 page recorded per week just seem too small for me, but since it&#8217;s free, it&#8217;s no harm to give a try and see how it&#8217;s help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine</title>
		<link>http://michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60323</link>
		<dc:creator>Michael Martine</dc:creator>
		<pubDate>Tue, 07 Aug 2007 16:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60323</guid>
		<description>@Hoobin, I have used CrazyEgg, but not ClickTale. From what I can tell, ClickTale has some interesting metrics like pauses between hovering over a link and clicking on the link. I don't recall CrazyEgg measuring that.</description>
		<content:encoded><![CDATA[<p>@Hoobin, I have used CrazyEgg, but not ClickTale. From what I can tell, ClickTale has some interesting metrics like pauses between hovering over a link and clicking on the link. I don&#8217;t recall CrazyEgg measuring that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoobin Center</title>
		<link>http://michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60319</link>
		<dc:creator>Hoobin Center</dc:creator>
		<pubDate>Tue, 07 Aug 2007 16:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelmartine.com/2007/08/05/blogging-news-clicktale-lets-you-watch-movies-of-visitor-activity-heat-maps-for-free/#comment-60319</guid>
		<description>Interesting, it's seem like people are giving out more heatmap application to use. CrazyEgg is one of them.

Not sure what is the different between ClickTale and CrazyEgg, do you know?</description>
		<content:encoded><![CDATA[<p>Interesting, it&#8217;s seem like people are giving out more heatmap application to use. CrazyEgg is one of them.</p>
<p>Not sure what is the different between ClickTale and CrazyEgg, do you know?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
