<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SOBCon 08 Reports - David Bullock</title>
	<atom:link href="http://michaelmartine.com/2008/05/03/sobcon-08-reports-david-bullock/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmartine.com/2008/05/03/sobcon-08-reports-david-bullock/</link>
	<description>Remarkable Blog Consulting and Coaching</description>
	<pubDate>Sat, 30 Aug 2008 04:42:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Michael Martine, Blog Consultant</title>
		<link>http://michaelmartine.com/2008/05/03/sobcon-08-reports-david-bullock/#comment-90145</link>
		<dc:creator>Michael Martine, Blog Consultant</dc:creator>
		<pubDate>Mon, 05 May 2008 21:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1222#comment-90145</guid>
		<description>@Debi - Thanks, Debi. Here's an interesting point: because you guys are actually watching the web for mentions of your name or incoming links, and responding, I know exactly which tool I'm going to try first. You are an example of how to do this stuff the right way!</description>
		<content:encoded><![CDATA[<p>@Debi - Thanks, Debi. Here&#8217;s an interesting point: because you guys are actually watching the web for mentions of your name or incoming links, and responding, I know exactly which tool I&#8217;m going to try first. You are an example of how to do this stuff the right way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debi K</title>
		<link>http://michaelmartine.com/2008/05/03/sobcon-08-reports-david-bullock/#comment-90143</link>
		<dc:creator>Debi K</dc:creator>
		<pubDate>Mon, 05 May 2008 20:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1222#comment-90143</guid>
		<description>Thanks for the link to Gliffy. We appreciate being included in our list of diagramming tools. If you have suggestions to make the program more user-friendly for you, let us know,
best,
debik at gliffy dot com</description>
		<content:encoded><![CDATA[<p>Thanks for the link to Gliffy. We appreciate being included in our list of diagramming tools. If you have suggestions to make the program more user-friendly for you, let us know,<br />
best,<br />
debik at gliffy dot com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
