<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How to Use Twhirl, a Twitter Desktop Program</title>
	<atom:link href="http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/</link>
	<description>Remarkable Blog Consulting and Coaching</description>
	<pubDate>Tue, 02 Dec 2008 21:00:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Beyond the Tweet - How to Effectively Use Twitter &#171; Social Media Snippets</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-94766</link>
		<dc:creator>Beyond the Tweet - How to Effectively Use Twitter &#171; Social Media Snippets</dc:creator>
		<pubDate>Mon, 20 Oct 2008 11:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-94766</guid>
		<description>[...] search the Twittersphere with Twitter Search or TweetScan. Seem like a lot? Michael Maritime did this good video tutorial to explain using [...]</description>
		<content:encoded><![CDATA[<p>[...] search the Twittersphere with Twitter Search or TweetScan. Seem like a lot? Michael Maritime did this good video tutorial to explain using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-91060</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 09 Jun 2008 12:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-91060</guid>
		<description>What the hell!!

I was enjoying this app, then I took a look at the task manager, this thing is such a hog!

52,296 K on my memory toll!
That's more than firefox + safari +IE7 put together!

*uninstalled*</description>
		<content:encoded><![CDATA[<p>What the hell!!</p>
<p>I was enjoying this app, then I took a look at the task manager, this thing is such a hog!</p>
<p>52,296 K on my memory toll!<br />
That&#8217;s more than firefox + safari +IE7 put together!</p>
<p>*uninstalled*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-90567</link>
		<dc:creator>Matthias</dc:creator>
		<pubDate>Tue, 20 May 2008 17:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-90567</guid>
		<description>Hi Michael!

I share your opinion regarding a written tutorial. That´s even more a reason why I embedded your video into my Blog-Post (see Trackback). Another reason why is, cause I postet the other day a story about Twitter, why I´m using it, how I´m using it and last but not least what I´m using it for. My post is part of a blogparade helt over here in germany.

cheers
Mathias!</description>
		<content:encoded><![CDATA[<p>Hi Michael!</p>
<p>I share your opinion regarding a written tutorial. That´s even more a reason why I embedded your video into my Blog-Post (see Trackback). Another reason why is, cause I postet the other day a story about Twitter, why I´m using it, how I´m using it and last but not least what I´m using it for. My post is part of a blogparade helt over here in germany.</p>
<p>cheers<br />
Mathias!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Belancourt</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-90539</link>
		<dc:creator>Wendy Belancourt</dc:creator>
		<pubDate>Mon, 19 May 2008 23:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-90539</guid>
		<description>Michael,

Thank you for being a leader to the rest of us blundering about! You have given me a tool that takes 'just another task' into real-time effectiveness.

Your how-to video was clear and concise. I thank you 10 times over!

JobAngel</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Thank you for being a leader to the rest of us blundering about! You have given me a tool that takes &#8216;just another task&#8217; into real-time effectiveness.</p>
<p>Your how-to video was clear and concise. I thank you 10 times over!</p>
<p>JobAngel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penzweb - drahtlos an der schlei</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-90537</link>
		<dc:creator>Penzweb - drahtlos an der schlei</dc:creator>
		<pubDate>Mon, 19 May 2008 20:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-90537</guid>
		<description>&lt;strong&gt;Video: Twitter Client Thwirl...&lt;/strong&gt;

Nachdem ich an dieser Stelle gestern erst &#252;ber Twitter, Twittertools und meine TwitterNutzung im Artikel &#8220;Twitter - eine Hassliebe?&#8221; geschrieben habe, bin ich heute beim Remarkablogger Michael Martine &#252;ber ein von ihm erstelltes V...</description>
		<content:encoded><![CDATA[<p><strong>Video: Twitter Client Thwirl&#8230;</strong></p>
<p>Nachdem ich an dieser Stelle gestern erst &#252;ber Twitter, Twittertools und meine TwitterNutzung im Artikel &#8220;Twitter - eine Hassliebe?&#8221; geschrieben habe, bin ich heute beim Remarkablogger Michael Martine &#252;ber ein von ihm erstelltes V&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James - MenwithPens</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-90529</link>
		<dc:creator>James - MenwithPens</dc:creator>
		<pubDate>Sun, 18 May 2008 12:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-90529</guid>
		<description>*cries...*</description>
		<content:encoded><![CDATA[<p>*cries&#8230;*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine, Blog Consultant</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-90527</link>
		<dc:creator>Michael Martine, Blog Consultant</dc:creator>
		<pubDate>Sun, 18 May 2008 12:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-90527</guid>
		<description>@James - Nope. This is one of those situations where video is the best medium and wouldn't translate well into others. A literal transcript would be useless as instructions. I did not want to write a step-by-step tutorial, as it would have taken much longer than recording a screencast.</description>
		<content:encoded><![CDATA[<p>@James - Nope. This is one of those situations where video is the best medium and wouldn&#8217;t translate well into others. A literal transcript would be useless as instructions. I did not want to write a step-by-step tutorial, as it would have taken much longer than recording a screencast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James - MenwithPens</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-90522</link>
		<dc:creator>James - MenwithPens</dc:creator>
		<pubDate>Sun, 18 May 2008 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-90522</guid>
		<description>Is there a written transcript?</description>
		<content:encoded><![CDATA[<p>Is there a written transcript?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lovely Wife</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-90516</link>
		<dc:creator>The Lovely Wife</dc:creator>
		<pubDate>Sat, 17 May 2008 23:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-90516</guid>
		<description>Hi Michael...

One of the Bloggers over at Active Rain linked to this video. I didn't want to leave  without thanking you for the tutorial. I am no longer having an issue with sizing my Twirl. I think I need stronger glasses, I didn't see those teeny tiny lines that allow me to drag it into submission :) 

My best wishes to you and your success.</description>
		<content:encoded><![CDATA[<p>Hi Michael&#8230;</p>
<p>One of the Bloggers over at Active Rain linked to this video. I didn&#8217;t want to leave  without thanking you for the tutorial. I am no longer having an issue with sizing my Twirl. I think I need stronger glasses, I didn&#8217;t see those teeny tiny lines that allow me to drag it into submission <img src='http://michaelmartine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>My best wishes to you and your success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika Mundell</title>
		<link>http://michaelmartine.com/2008/05/16/how-to-use-twhirl-a-twitter-desktop-program/#comment-90506</link>
		<dc:creator>Monika Mundell</dc:creator>
		<pubDate>Sat, 17 May 2008 11:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1247#comment-90506</guid>
		<description>Thanks Michael, I'm using thwirl myself but have learned some great tips from this video. You certainly put in some good time there.</description>
		<content:encoded><![CDATA[<p>Thanks Michael, I&#8217;m using thwirl myself but have learned some great tips from this video. You certainly put in some good time there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
