<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Blog Traffic Terms Defined - Because Knowing What the Heck You&#8217;re Talking About is Always a Good Thing</title>
	<atom:link href="http://michaelmartine.com/2008/10/13/blog-traffic-definitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/</link>
	<description>Remarkable Blog Consulting and Coaching</description>
	<pubDate>Fri, 09 Jan 2009 23:25:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Martine, Blog Consultant</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-95482</link>
		<dc:creator>Michael Martine, Blog Consultant</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-95482</guid>
		<description>@Dorothy - if you sell something or have downloads you want to track, goals are great. Whatever your big conversion click is, you want to track that with a goal.</description>
		<content:encoded><![CDATA[<p>@Dorothy - if you sell something or have downloads you want to track, goals are great. Whatever your big conversion click is, you want to track that with a goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-95481</link>
		<dc:creator>Dorothy</dc:creator>
		<pubDate>Thu, 20 Nov 2008 03:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-95481</guid>
		<description>Thanks, Michael.  I started looking at my Google Analytics Stats about 4 weeks ago, and you clarified some of what I guessed, but wasn't sure.  Maybe a future post can talk about setting goals in Google Analytics? Do you find that a useful tool?</description>
		<content:encoded><![CDATA[<p>Thanks, Michael.  I started looking at my Google Analytics Stats about 4 weeks ago, and you clarified some of what I guessed, but wasn&#8217;t sure.  Maybe a future post can talk about setting goals in Google Analytics? Do you find that a useful tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best of Remarkablogger October 2008</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-95086</link>
		<dc:creator>The Best of Remarkablogger October 2008</dc:creator>
		<pubDate>Sat, 01 Nov 2008 11:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-95086</guid>
		<description>[...] Blog Traffic Terms Defined - Because Knowing What the Heck You’re Talking About is Always a Good T... [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog Traffic Terms Defined - Because Knowing What the Heck You’re Talking About is Always a Good T&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Caskey</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-94725</link>
		<dc:creator>Bill Caskey</dc:creator>
		<pubDate>Sat, 18 Oct 2008 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-94725</guid>
		<description>Michael, Sat in w/my colleague Joe Kelner today on your call. As sales consultants, I wonder how much good twitter/stumbleupon might do. But I am using (or should I say 'underusing?') LinkedIn. Since I have a podcast and blog, it seems that I should be using my limited # of connections to invite to partake of our content. 

Thanks for jarring some things loose in my brain. 
Bill Caskey</description>
		<content:encoded><![CDATA[<p>Michael, Sat in w/my colleague Joe Kelner today on your call. As sales consultants, I wonder how much good twitter/stumbleupon might do. But I am using (or should I say &#8216;underusing?&#8217;) LinkedIn. Since I have a podcast and blog, it seems that I should be using my limited # of connections to invite to partake of our content. </p>
<p>Thanks for jarring some things loose in my brain.<br />
Bill Caskey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-94622</link>
		<dc:creator>pelf</dc:creator>
		<pubDate>Wed, 15 Oct 2008 09:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-94622</guid>
		<description>Finally somebody has a glossary of terms for these bombastic words! :D</description>
		<content:encoded><![CDATA[<p>Finally somebody has a glossary of terms for these bombastic words! <img src='http://michaelmartine.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Measure Blog Traffic: Web Analytics</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-94617</link>
		<dc:creator>How to Measure Blog Traffic: Web Analytics</dc:creator>
		<pubDate>Wed, 15 Oct 2008 02:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-94617</guid>
		<description>[...] they came from, and what they did while they were there. If you read yesterday&#8217;s post on blog traffic terms, understand that these are the measurements taken by web [...]</description>
		<content:encoded><![CDATA[<p>[...] they came from, and what they did while they were there. If you read yesterday&#8217;s post on blog traffic terms, understand that these are the measurements taken by web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine, Blog Consultant</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-94613</link>
		<dc:creator>Michael Martine, Blog Consultant</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-94613</guid>
		<description>@Barry - glad to help. Links are always welcome! :)

@Mark - Yeah those are important metrics, for the reasons you specified. I put a lot of importance on bounce rates and visits per referrer. It's how I measure the effectiveness of my social media participation, which is a big part of my traffic in addition to search traffic.</description>
		<content:encoded><![CDATA[<p>@Barry - glad to help. Links are always welcome! <img src='http://michaelmartine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Mark - Yeah those are important metrics, for the reasons you specified. I put a lot of importance on bounce rates and visits per referrer. It&#8217;s how I measure the effectiveness of my social media participation, which is a big part of my traffic in addition to search traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Eckenrode</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-94609</link>
		<dc:creator>Mark Eckenrode</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-94609</guid>
		<description>swell list, michael. no rocket science degree required.

one of the metrics i always look at is a combination of the two you listed: page views/visitor

how engaging is my content and am i providing enough internal linking for them to get a "full picture"</description>
		<content:encoded><![CDATA[<p>swell list, michael. no rocket science degree required.</p>
<p>one of the metrics i always look at is a combination of the two you listed: page views/visitor</p>
<p>how engaging is my content and am i providing enough internal linking for them to get a &#8220;full picture&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Wise</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-94607</link>
		<dc:creator>Barry Wise</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-94607</guid>
		<description>Thanks for explaining those - now I have somewhere to send my clients when they have questions :)</description>
		<content:encoded><![CDATA[<p>Thanks for explaining those - now I have somewhere to send my clients when they have questions <img src='http://michaelmartine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martine, Blog Consultant</title>
		<link>http://michaelmartine.com/2008/10/13/blog-traffic-definitions/comment-page-1/#comment-94605</link>
		<dc:creator>Michael Martine, Blog Consultant</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelmartine.com/?p=1644#comment-94605</guid>
		<description>@David - Thank you. Search keywords may come up simply because these things are all intertwingled, but that's really more of an SEO issue. Search traffic comes from search optimization, but spending time discussing keyword research is best left for another SEO seminar.</description>
		<content:encoded><![CDATA[<p>@David - Thank you. Search keywords may come up simply because these things are all intertwingled, but that&#8217;s really more of an SEO issue. Search traffic comes from search optimization, but spending time discussing keyword research is best left for another SEO seminar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
